All tuition fees are in Canadian dollars and are subject to change without notice. For the most up-to-date fees and schedules, please contact our Finance Office. Toronto School of Management provides affordable education by offering a variety of financial options to both domestic and international students.
Please find below a full list of our fees for each program.
2024 Fees
Registration Fee $150*
Certificate in Business Essentials Co-op | |
---|---|
Tuition | $3,250 |
Technology, Books and Materials Fee | $250 |
Total Fees | $3,500 |
Diploma in Business Administration Co-op | |
---|---|
Tuition | $5,300 |
Technology, Books and Materials Fee | $500 |
Total Fees | $5,800 |
Diploma in Digital Business Management Co-op | |
---|---|
Tuition | $7,500 |
Technology, Books and Materials Fee | $750 |
Total Fees | $8,250 |
Diploma in Digital Marketing Specialist Co-op | |
---|---|
Tuition | $7,500 |
Technology, Books and Materials Fee | $750 |
Total Fees | $8,250 |
Diploma in International Hospitality Operations Management Co-op | |
---|---|
Tuition | $7,500 |
Technology, Books and Materials Fee | $750 |
Total Fees | $8,250 |
Diploma in Hospitality and Tourism Management Co-op | |
---|---|
Tuition | $5,300 |
Technology, Books and Materials Fee | $500 |
Total Fees | $5,800 |
Certificate in Customer Service Excellence Co-op | |
---|---|
Tuition | $3,250 |
Technology, Books and Materials Fee | $250 |
Total Fees | $3,500 |
Diploma in Cybersecurity Specialist Co-op | |
---|---|
Tuition | $8,500 |
Technology, Books and Materials Fee | $750 |
Total Fees | $9,250 |
Diploma in Data Analytics Co-op | |
---|---|
Tuition | $8,500 |
Technology, Books and Materials Fee | $750 |
Total Fees After Domestic Discount | $9,250 |
Preparatory Course for ACCA Examination | |
---|---|
Tuition | $14,850 |
Technology, Books and Materials Fee | $500 |
Sub-Total | $15,350 |
Domestic Discount | $2,760 |
Total Fees After Domestic Discount | $12,590 |
Part-Time Courses for ACCA Examination | |
---|---|
Tuition | $850/paper |
Technology, Books and Materials Fee | $50/week |
Registration Fee (one time fee) | $100 |
Course Name | Schedule |
---|---|
Principles of Accounting | Monday & Wednesday: 9:00 AM to 12:00 PM – OR – 6:00 PM to 9:00 PM |
Introduction to Marketing and Branding | Monday & Wednesday: 9:00 AM to 12:00 PM – OR – 6:00 PM to 9:00 PM Tuesday & Thursday: 9:00 AM to 12:00 PM |
Marketing Principles | Tuesday & Thursday: 9:00 AM to 12:00 PM – OR – 6:00 PM to 9:00 PM |
Google SEO | Tuesday & Thursday: 9:00 AM to 12:00 PM |
Organizational Behaviour | Monday & Wednesday: 9:00 AM to 12:00 PM – OR – 6:00 PM to 9:00 PM |
Project Management | Monday & Wednesday: 6:00 PM to 9:00 PM |
Business Work Experience | Monday & Wednesday: 6:00 PM to 9:00 PM |
Business Environment | Tuesday & Thursday: 9:00 AM to 12:00 PM – OR – 6:00 PM to 9:00 PM |
Information Management | Tuesday & Thursday: 9:00 AM to 12:00 PM |
Business Ethics | Tuesday & Thursday: 9:00 AM to 12:00 PM – OR – 6:00 PM to 9:00 PM |
Research Project | Tuesday & Thursday: 6:00 PM to 9:00 PM |
Operations Management | Tuesday & Thursday: 9:00 AM to 12:00 PM |
Course Name | Schedule |
---|---|
Principles of Accounting | Monday & Wednesday: 9:00 AM to 12:00 PM – OR – 6:00 PM to 9:00 PM |
Introduction to Marketing and Branding | Monday & Wednesday: 9:00 AM to 12:00 PM – OR – 6:00 PM to 9:00 PM Tuesday & Thursday: 9:00 AM to 12:00 PM |
Marketing Principles | Tuesday & Thursday: 9:00 AM to 12:00 PM – OR – 6:00 PM to 9:00 PM |
Google SEO | Tuesday & Thursday: 9:00 AM to 12:00 PM |
Organizational Behaviour | Monday & Wednesday: 9:00 AM to 12:00 PM – OR – 6:00 PM to 9:00 PM |
Project Management | Monday & Wednesday: 6:00 PM to 9:00 PM |
Business Work Experience | Monday & Wednesday: 6:00 PM to 9:00 PM |
Business Environment | Tuesday & Thursday: 9:00 AM to 12:00 PM – OR – 6:00 PM to 9:00 PM |
Information Management | Tuesday & Thursday: 9:00 AM to 12:00 PM |
Business Ethics | Tuesday & Thursday: 9:00 AM to 12:00 PM – OR – 6:00 PM to 9:00 PM |
Research Project | Tuesday & Thursday: 6:00 PM to 9:00 PM |
Operations Management | Tuesday & Thursday: 9:00 AM to 12:00 PM |
Course Name | Schedule |
---|---|
Principles of Accounting | Monday & Wednesday: 9:00 AM to 12:00 PM – OR – 6:00 PM to 9:00 PM |
Introduction to Marketing and Branding | Monday & Wednesday: 9:00 AM to 12:00 PM – OR – 6:00 PM to 9:00 PM Tuesday & Thursday: 9:00 AM to 12:00 PM |
Marketing Principles | Tuesday & Thursday: 9:00 AM to 12:00 PM – OR – 6:00 PM to 9:00 PM |
Google SEO | Tuesday & Thursday: 9:00 AM to 12:00 PM |
Organizational Behaviour | Monday & Wednesday: 9:00 AM to 12:00 PM – OR – 6:00 PM to 9:00 PM |
Project Management | Monday & Wednesday: 6:00 PM to 9:00 PM |
Business Work Experience | Monday & Wednesday: 6:00 PM to 9:00 PM |
Business Environment | Tuesday & Thursday: 9:00 AM to 12:00 PM – OR – 6:00 PM to 9:00 PM |
Information Management | Tuesday & Thursday: 9:00 AM to 12:00 PM |
Business Ethics | Tuesday & Thursday: 9:00 AM to 12:00 PM – OR – 6:00 PM to 9:00 PM |
Research Project | Tuesday & Thursday: 6:00 PM to 9:00 PM |
Operations Management | Tuesday & Thursday: 9:00 AM to 12:00 PM |
Course Name | Schedule |
---|---|
Principles of Accounting | Monday & Wednesday: 9:00 AM to 12:00 PM – OR – 6:00 PM to 9:00 PM |
Introduction to Marketing and Branding | Monday & Wednesday: 9:00 AM to 12:00 PM – OR – 6:00 PM to 9:00 PM Tuesday & Thursday: 9:00 AM to 12:00 PM |
Marketing Principles | Tuesday & Thursday: 9:00 AM to 12:00 PM – OR – 6:00 PM to 9:00 PM |
Google SEO | Tuesday & Thursday: 9:00 AM to 12:00 PM |
Organizational Behaviour | Monday & Wednesday: 9:00 AM to 12:00 PM – OR – 6:00 PM to 9:00 PM |
Project Management | Monday & Wednesday: 6:00 PM to 9:00 PM |
Business Work Experience | Monday & Wednesday: 6:00 PM to 9:00 PM |
Business Environment | Tuesday & Thursday: 9:00 AM to 12:00 PM – OR – 6:00 PM to 9:00 PM |
Information Management | Tuesday & Thursday: 9:00 AM to 12:00 PM |
Business Ethics | Tuesday & Thursday: 9:00 AM to 12:00 PM – OR – 6:00 PM to 9:00 PM |
Research Project | Tuesday & Thursday: 6:00 PM to 9:00 PM |
Operations Management | Tuesday & Thursday: 9:00 AM to 12:00 PM |
Course Name | Schedule |
---|---|
Principles of Accounting | Monday & Wednesday: 9:00 AM to 12:00 PM – OR – 6:00 PM to 9:00 PM |
Introduction to Marketing and Branding | Monday & Wednesday: 9:00 AM to 12:00 PM – OR – 6:00 PM to 9:00 PM Tuesday & Thursday: 9:00 AM to 12:00 PM |
Marketing Principles | Tuesday & Thursday: 9:00 AM to 12:00 PM – OR – 6:00 PM to 9:00 PM |
Google SEO | Tuesday & Thursday: 9:00 AM to 12:00 PM |
Organizational Behaviour | Monday & Wednesday: 9:00 AM to 12:00 PM – OR – 6:00 PM to 9:00 PM |
Project Management | Monday & Wednesday: 6:00 PM to 9:00 PM |
Business Work Experience | Monday & Wednesday: 6:00 PM to 9:00 PM |
Business Environment | Tuesday & Thursday: 9:00 AM to 12:00 PM – OR – 6:00 PM to 9:00 PM |
Information Management | Tuesday & Thursday: 9:00 AM to 12:00 PM |
Business Ethics | Tuesday & Thursday: 9:00 AM to 12:00 PM – OR – 6:00 PM to 9:00 PM |
Research Project | Tuesday & Thursday: 6:00 PM to 9:00 PM |
Operations Management | Tuesday & Thursday: 9:00 AM to 12:00 PM |
2025 Microcredentials Fees
Please find below a full list of our fees for each Microcredential.
Registration Fee $140
Course Name | Tuition |
---|---|
Principles of Accounting | $950 |
Introduction to Marketing and Branding | $950 |
Marketing Principles | $950 |
Google SEO | $950 |
Organizational Behaviour | $950 |
Project Management | $950 |
Business Work Experience | $950 |
Business Environment | $950 |
Information Management | $950 |
Business Ethics | $950 |
Research Project | $950 |
Operations Management | $950 |
Course Name | Tuition |
---|---|
Introduction to Hospitality and Tourism | $950 |
Customer Service | $950 |
Facilities and Operations Management | $950 |
Marketing in Hospitality and Tourism | $950 |
Organizational Behavior in Hospitality Industry | $950 |
Food and Beverage Operations | $950 |
Trends & Issues in Hospitality and Tourism Industry |
$950 |
Food and Beverage Management | $950 |
Academic & Professional Enhancement Skills in Hospitality and Tourism |
$950 |
Course Name | Tuition |
---|---|
Introduction to Cybersecurity | $950 |
Computer Networks | $950 |
Data Design | $950 |